+1 (216) 269 3272 Pierre@profilenewsohio.com

See where every Ohio city ranks for median family income in new census estimates released Thursday – Census Snapshot

by Mar 17, 2022Local News

CLEVELAND – Median family income in Ohio cities range from a high of $207,969 in the Columbus suburb of New Albany to below $40,000 in seven separate cities, according to new estimates released Thursday by the Census Bureau.

Second for median income is the Cincinnati suburb of Indian Hill at $204,417, followed next by the Cleveland suburb of Pepper Pike at $200,699. In the Cleveland-Akron area, second behind Pepper Pike, and 10th overall in Ohio, is Hudson at $148,789.

As defined for this data, families are households with two or more related people.

Separate data for all households include all places, such as older adults living alone, students in college apartments, and families.

The latest survey was taken from 2016 through 2020. For comparison, 2012-2016 numbers showed the highest median family income to be in New Albany, but at $214,850 and 14 cities with average household income below $40,000 income bracket.

Between the two surveys, the city of Madeira in Hamilton County saw the most significant increase in income, increasing 52.88% from $101,794 to $155,625. Fourteen cities decreased in income, with Struthers in Mahoning County having a 10.78% decrease from $50,154 to $44,745.

However, with inflation increasing 7.8% from 2016 to 2020, the median income of 68 Ohio cities did not grow at the same rate.

See the chart below for the full ranking of cities by median income in 2020 and 2016 and by what percent the income changed. Not shown in the chart are the smaller villages, places of less than 5,000 people, because of higher margins of error from the survey for smaller places.

No. 1 New Albany is the city recently chosen to become the home of Intel’s new semiconductor chip factory.

Rank City 2020
median
family
income
2016
median
family
income
Change
1 New Albany $207,969 $214,850 -3.20%
2 Indian Hill $204,417 $211,795 -3.48%
3 Pepper Pike $200,699 $186,765 7.46%
4 Powell $165,489 $146,442 13.01%
5 Dublin $159,495 $144,005 10.76%
6 Madeira $155,625 $101,794 52.88%
7 Upper Arlington $154,326 $127,734 20.82%
8 Grandview Heights $152,193 $123,558 23.18%
9 Montgomery $151,429 $130,714 15.85%
10 Hudson $148,789 $140,575 5.84%
11 Oakwood $147,879 $121,318 21.89%
12 Bexley $146,935 $127,007 15.69%
13 Solon $143,177 $113,495 26.15%
14 Wyoming $139,583 $136,250 2.45%
15 Avon $134,837 $110,191 22.37%
16 Worthington $130,496 $120,128 8.63%
17 Highland Heights $130,383 $114,792 13.58%
18 Aurora $129,375 $98,253 31.68%
19 Rocky River $124,803 $100,334 24.39%
20 Mason $124,609 $118,780 4.91%
21 Bay Village $124,128 $109,673 13.18%
22 Shaker Heights $123,906 $107,938 14.79%
23 Westlake $123,194 $103,875 18.60%
24 Brecksville $121,563 $121,974 -0.34%
25 Hilliard $119,603 $113,388 5.48%
26 Kirtland $118,403 $107,821 9.81%
27 Beachwood $117,108 $115,536 1.36%
28 Canal Winchester $115,335 $91,780 25.66%
29 Perrysburg $114,746 $104,516 9.79%
30 Independence $114,672 $105,600 8.59%
31 Pickerington $113,355 $91,230 24.25%
32 Macedonia $112,399 $101,313 10.94%
33 Springboro $111,952 $116,573 -3.96%
34 Strongsville $111,663 $102,639 8.79%
35 Bellbrook $110,461 $89,175 23.87%
36 Avon Lake $110,228 $102,456 7.59%
37 Blue Ash $110,135 $91,463 20.41%
38 Westerville $109,168 $105,371 3.60%
39 Beavercreek $108,866 $101,340 7.43%
40 Broadview Heights $106,848 $99,286 7.62%
41 Gahanna $105,959 $90,217 17.45%
42 University Heights $105,912 $84,594 25.20%
43 Twinsburg $103,163 $95,574 7.94%
44 Canfield $102,818 $88,916 15.63%
45 Marysville $100,750 $79,907 26.08%
46 Monroe $100,586 $84,388 19.19%
47 Centerville $100,271 $89,355 12.22%
48 Oxford $97,582 $76,170 28.11%
49 Grove City $97,491 $79,132 23.20%
50 Sylvania $97,267 $94,526 2.90%
51 Seven Hills $96,036 $92,235 4.12%
52 Green $95,981 $82,248 16.70%
53 St. Clairsville $95,927 $76,316 25.70%
54 Waterville $95,344 $89,526 6.50%
55 North Royalton $95,041 $90,771 4.70%
56 Amherst $93,734 $76,463 22.59%
57 Olmsted Falls $92,937 $79,699 16.61%
58 Stow $92,083 $84,948 8.40%
59 Harrison $91,551 $72,308 26.61%
60 Trenton $91,011 $71,410 27.45%
61 Mentor $91,009 $86,778 4.88%
62 Delaware $90,934 $75,310 20.75%
63 Lyndhurst $90,805 $81,236 11.78%
64 Rossford $90,613 $73,071 24.01%
65 Loveland $89,125 $88,594 0.60%
66 Maumee $88,525 $77,867 13.69%
67 Milford $86,905 $57,500 51.14%
68 Brunswick $86,867 $74,672 16.33%
69 Reynoldsburg $86,822 $71,825 20.88%
70 New Franklin $86,581 $80,476 7.59%
71 Tallmadge $86,154 $71,172 21.05%
72 Northwood $86,012 $73,531 16.97%
73 Medina $85,885 $79,604 7.89%
74 Huron $85,702 $62,113 37.98%
75 Wadsworth $85,363 $80,057 6.63%
76 North Olmsted $85,208 $74,159 14.90%
77 Berea $85,063 $79,306 7.26%
78 Middleburg Heights $84,936 $80,728 5.21%
79 Tipp City $84,886 $86,132 -1.45%
80 North Canton $84,811 $70,798 19.79%
81 North Ridgeville $84,337 $80,348 4.96%
82 Fairlawn $84,067 $80,104 4.95%
83 Englewood $83,773 $69,543 20.46%
84 Fairview Park $83,545 $73,688 13.38%
85 Clayton $82,196 $80,620 1.95%
86 Lakewood $81,955 $70,448 16.33%
87 Miamisburg $81,819 $62,962 29.95%
88 Germantown $81,354 $56,005 45.26%
89 Pataskala $81,197 $78,378 3.60%
90 Columbiana $81,131 $62,403 30.01%
91 Groveport $80,938 $70,424 14.93%
92 Chardon $80,938 $78,150 3.57%
93 Norton $80,439 $75,740 6.20%
94 Cortland $79,669 $75,602 5.38%
95 Athens $79,450 $62,500 27.12%
96 Willoughby $79,112 $72,160 9.63%
97 Kettering $79,063 $64,776 22.06%
98 Oregon $78,952 $72,188 9.37%
99 Canal Fulton $78,854 $59,389 32.78%
100 Vandalia $78,816 $73,172 7.71%
101 Vermilion $78,641 $65,316 20.40%
102 Munroe Falls $78,542 $78,990 -0.57%
103 Streetsboro $78,000 $69,524 12.19%
104 Cleveland Heights $77,877 $73,716 5.64%
105 Kent $77,532 $53,432 45.10%
106 Troy $77,458 $63,082 22.79%
107 Deer Park $77,361 $69,900 10.67%
108 Wickliffe $77,257 $68,690 12.47%
109 Fairfield $77,111 $70,086 10.02%
110 Willoughby Hills $76,710 $74,167 3.43%
111 Cuyahoga Falls $76,675 $65,902 16.35%
112 Mentor-on-the-Lake $76,193 $60,417 26.11%
113 Huber Heights $75,794 $62,788 20.71%
114 Sharonville $75,708 $71,373 6.07%
115 St. Marys $75,361 $61,636 22.27%
116 Ontario $75,208 $63,354 18.71%
117 Oberlin $75,143 $65,819 14.17%
118 Lebanon $74,682 $68,921 8.36%
119 Union $74,583 $73,059 2.09%
120 Louisville $74,505 $64,125 16.19%
121 Heath $73,663 $55,772 32.08%
122 Eaton $73,549 $49,841 47.57%
123 Reading $72,826 $59,083 23.26%
124 Willowick $72,537 $68,938 5.22%
125 Dover $72,292 $58,898 22.74%
126 South Euclid $72,220 $71,158 1.49%
127 Sidney $71,603 $59,660 20.02%
128 Sheffield Lake $71,450 $63,081 13.27%
129 Parma $70,495 $62,298 13.16%
130 Forest Park $70,289 $56,779 23.79%
131 Hubbard $70,281 $61,491 14.29%
132 London $70,074 $59,521 17.73%
133 Parma Heights $69,588 $57,480 21.06%
134 Wauseon $68,740 $55,742 23.32%
135 Bellevue $68,258 $65,895 3.59%
136 Eastlake $68,130 $62,877 8.35%
137 Mayfield Heights $67,070 $64,206 4.46%
138 Bedford Heights $66,507 $51,591 28.91%
139 Orrville $66,494 $54,063 22.99%
140 Wapakoneta $66,464 $62,188 6.88%
141 Defiance $66,250 $53,890 22.94%
142 Chillicothe $66,224 $48,850 35.57%
143 Brook Park $66,182 $60,571 9.26%
144 Columbus $66,161 $56,539 17.02%
145 Wooster $65,625 $53,556 22.54%
146 Findlay $65,600 $61,197 7.19%
147 Brookville $65,565 $57,227 14.57%
148 Franklin $65,221 $55,833 16.81%
149 Upper Sandusky $65,099 $53,065 22.68%
150 Celina $65,013 $55,778 16.56%
151 Shelby $64,625 $46,890 37.82%
152 Richmond Heights $64,375 $63,029 2.14%
153 Piqua $64,323 $50,701 26.87%
154 Bellefontaine $64,284 $50,321 27.75%
155 West Carrollton $64,174 $51,197 25.35%
156 Norwalk $64,146 $48,689 31.75%
157 Wellston $63,649 $56,111 13.43%
158 Norwood $63,644 $51,682 23.15%
159 Bowling Green $63,590 $63,063 0.84%
160 Fairborn $62,995 $55,924 12.64%
161 Napoleon $62,684 $54,158 15.74%
162 Springdale $62,195 $58,052 7.14%
163 Ashland $62,172 $52,598 18.20%
164 Delphos $61,906 $56,194 10.16%
165 Greenville $61,667 $43,695 41.13%
166 Niles $60,458 $51,435 17.54%
167 Cheviot $60,323 $46,250 30.43%
168 Urbana $60,253 $53,828 11.94%
169 Newark $60,218 $51,875 16.08%
170 Clyde $60,127 $56,456 6.50%
171 Port Clinton $60,120 $55,557 8.21%
172 Lancaster $59,930 $52,783 13.54%
173 Martins Ferry $59,750 $45,302 31.89%
174 Coshocton $59,462 $47,401 25.44%
175 Rittman $59,181 $52,635 12.44%
176 Toronto $59,167 $45,221 30.84%
177 Xenia $59,077 $48,110 22.80%
178 Salem $58,524 $50,214 16.55%
179 Brooklyn $58,479 $54,293 7.71%
180 Cincinnati $58,437 $45,832 27.50%
181 Belpre $58,201 $51,123 13.85%
182 Geneva $57,917 $60,741 -4.65%
183 Marietta $57,910 $48,530 19.33%
184 Hamilton $57,446 $50,454 13.86%
185 Bedford $57,351 $55,684 2.99%
186 Mount Vernon $56,997 $45,982 23.96%
187 Riverside $56,924 $48,824 16.59%
188 Massillon $56,916 $54,066 5.27%
189 Moraine $56,786 $52,188 8.81%
190 Bucyrus $56,452 $47,568 18.68%
191 Ravenna $56,048 $45,397 23.46%
192 Tiffin $55,951 $54,356 2.93%
193 North College Hill $55,833 $48,952 14.06%
194 Painesville $55,833 $53,808 3.76%
195 Bryan $55,542 $47,382 17.22%
196 New Philadelphia $55,531 $55,612 -0.15%
197 Girard $55,344 $48,163 14.91%
198 Garfield Heights $55,278 $48,103 14.92%
199 Van Wert $55,188 $49,587 11.30%
200 Elyria $55,149 $49,652 11.07%
201 Middletown $54,835 $45,804 19.72%
202 Steubenville $54,798 $46,078 18.92%
203 Conneaut $54,295 $46,893 15.78%
204 Nelsonville $53,333 $45,387 17.51%
205 Circleville $53,309 $47,797 11.53%
206 Alliance $53,282 $42,092 26.58%
207 Jackson $53,166 $46,623 14.03%
208 Fremont $52,684 $43,274 21.75%
209 Mount Healthy $52,500 $48,500 8.25%
210 Willard $52,406 $51,113 2.53%
211 Barberton $52,167 $47,015 10.96%
212 Sandusky $52,125 $41,296 26.22%
213 Washington Court House $51,978 $46,029 12.92%
214 Lorain $51,493 $44,022 16.97%
215 Galion $51,486 $42,794 20.31%
216 Hillsboro $51,218 $44,260 15.72%
217 Marion $51,152 $45,768 11.76%
218 Whitehall $50,940 $41,474 22.82%
219 New Carlisle $50,727 $42,368 19.73%
220 Euclid $50,586 $49,668 1.85%
221 Toledo $50,428 $45,201 11.56%
222 Logan $50,123 $47,346 5.87%
223 Akron $50,102 $45,018 11.29%
224 Ironton $50,017 $52,429 -4.60%
225 Fostoria $50,000 $39,643 26.13%
226 Trotwood $49,031 $40,810 20.14%
227 Wilmington $48,308 $50,313 -3.99%
228 Springfield $46,891 $42,639 9.97%
229 Maple Heights $46,337 $46,442 -0.23%
230 Ashtabula $46,149 $35,786 28.96%
231 Mansfield $46,106 $44,530 3.54%
232 Kenton $45,631 $50,634 -9.88%
233 Struthers $44,745 $50,154 -10.78%
234 Warrensville Heights $44,268 $40,390 9.60%
235 Dayton $43,485 $36,637 18.69%
236 Canton $42,849 $38,407 11.57%
237 Cambridge $42,558 $36,059 18.02%
238 Uhrichsville $41,827 $36,366 15.02%
239 East Liverpool $41,323 $39,761 3.93%
240 Zanesville $40,105 $34,988 14.63%
241 Cleveland $39,721 $32,488 22.26%
242 Portsmouth $39,571 $41,002 -3.49%
243 Lima $39,331 $38,077 3.29%
244 Campbell $39,189 $33,722 16.21%
245 Warren $37,552 $37,441 0.30%
246 Youngstown $36,621 $31,507 16.23%
247 East Cleveland $33,776 $30,466 10.86%

FTC

On Tuesday, Sep 24th, the FTC along with Ethnic Media Services,many local media and ethnic Journalists, FBI, Legal Aid, experts from several agencies for a robust and informative session. How to Protect Yourself A great resource to learn about avoiding scams is...

Test post

Israel's interior ministry says it has deported a Palestinian-French human rights lawyer after accusing him of security threats. Salah Hamouri, 37, was escorted onto a flight to France by police early on Sunday morning, the ministry said. A lifelong resident of...

Our Businesses

Businesses We Endorse

Submit your event

We will be happy to share your events. Please email us the details and pictures at publish@profilenewsohio.com 

Address

P.O. Box: 311001 Independance, Ohio, 44131

Call Us

+1 (216) 269 3272

Email Us

Publish@profilenewsohio.com